NOPEC Ohio Commercial Residential
 Legal
Skip Navigation Links
Skip Navigation Links.
Texas Multifamily Holdover and Price Terms - Commons

LDC Holdover Price Monthly Base Charge Effective Date
CenterPoint $0.200/kWh $14.99 June 17, 2008
Oncor $0.200/kWh $14.99 June 17, 2008
AEP Central $0.200/kWh $14.99 June 17, 2008
AEP North $0.200/kWh $14.99 June 17, 2008
TNMP $0.200/kWh $14.99 June 17, 2008

This policy was last updated on June 13, 2008.

   Back to Legal Notices and Terms



Texas Multifamily Holdover and Price Terms - Vacants

LDC Holdover Price Monthly Base Charge Effective Date
CenterPoint $0.146/kWh $3.99 September 18, 2008
Oncor $0.139/kWh $3.99 September 18, 2008
AEP Central $0.147/kWh $3.99 September 18, 2008
AEP North $0.118/kWh $3.99 September 18, 2008
TNMP $0.1130/kWh $3.99 September 18, 2008

This policy was last updated on September 18, 2008.

   Back to Legal Notices and Terms

Terms of Use    Privacy Policy    Legal Notices and Terms